Laurie Johnson's London Big Band - Volume 3 download free
| Genre: | Jazz |
| Performer: | Laurie Johnson's London Big Band |
| Title: | Volume 3 |
| Style: | Big Band |
| Date of release: | 2000 |
| MP3 album size: | 1645 mb |
| FLAC APE album size: | 1895 mb |
| WMA album size: | 1348 mb |
| Digital formats: | MMF AHX AUD MP1 VOX XM ASF |
Tracklist
| 1 | Chunky | 4:54 |
| 2 | Mean To Me | 3:40 |
| 3 | It's Alright With Me | 3:20 |
| 4 | Colours For Big Band / Red Heat | 2:05 |
| 5 | Colours For Big Band / Blue Mist | 4:42 |
| 6 | Colours For Big Band / Green Haze | 4:05 |
| 7 | Colours For Big Band / Yellow Mirage | 3:24 |
| 8 | Autumn Leaves | 2:51 |
| 9 | Begorra! | 2:49 |
| 10 | I'll Follow My Secret Heart | 3:40 |
| 11 | Well Alright Okay You Win | 3:13 |
| 12 | As Time Goes By | 3:58 |
| Porgy & Bess - Highlights | (11:50) | |
| 13.1 | Summertime | |
| 13.2 | I Got Plenty Of Nuttin' | |
| 13.3 | Bess You Is My Woman | |
| 13.4 | It Ain't Necessarily So | |
| 13.5 | I Loves You Porgy | |
| 13.6 | There's A Boat Dat's Leavin' Soon For New York | |
| 14 | Noodles | 3:42 |
| 15 | That's Entertainment | 3:44 |
| 16 | Showdown | 3:22 |
Companies, etc.
- Recorded At – CTS Studios
- Distributed By – Avid
- Distributed By – BMG
- Record Company – Horatio Nelson Records & Tapes Ltd.
- Phonographic Copyright (p) – Horatio Nelson Records
- Copyright (c) – Horatio Nelson Records
- Made By – www.vdcgroup.com – 08674
Credits
- Conductor – Jack Parnell
- Coordinator [Project Co-Ordinator] – Sarah Whelan
- Copyist – John Evans
- Design – The Orange Room
- Edited By [Digital Editing], Mastered By [CD Mastering] – Mike Brown
- Engineer – Adrian Kerridge
- Engineer [Assistant Engineer] – Toby Wood
- Performer – Alexia , Don Lusher, Guy Barker, Kenny Baker, Tommy Whittle
- Producer – Derek Boulton, Laurie Johnson
Notes
Recorded at CTS Studios - Wembley.Distributed by Avid/BMG
To avoid piracy or professional dubbing Horatio Nelson Records & Tapes Ltd have added an identifiable signal to these recordings.
Made in England.
Barcode and Other Identifiers
- Barcode (Scanned): 5013996617003
- Mastering SID Code: none
- Mould SID Code: IFPI 5Q09
- Matrix / Runout: CDSIV6170 AVID 08674 www.vdcgroup.com








