Various - New Orleans Jazz And Heritage Festival 1976 download free
| Genre: | Funk, Soul |
| Performer: | Various |
| Title: | New Orleans Jazz And Heritage Festival 1976 |
| Style: | Rhythm & Blues |
| Date of release: | 1976 |
| Country: | Europe |
| MP3 album size: | 1971 mb |
| FLAC APE album size: | 1843 mb |
| WMA album size: | 1764 mb |
| Digital formats: | TTA MOD FLAC MP3 VOX MP1 DMF |
Tracklist Hide Credits
| A1 | –Allen Toussaint | High LifeWritten-By – Allen Toussaint |
| A2 | –Allen Toussaint | Sweet Touch Of LoveWritten-By – Allen Toussaint |
| A3 | –Allen Toussaint | Play Something SweetWritten-By – Allen Toussaint |
| A4 | –Allen Toussaint | Shoorah, ShoorahWritten-By – Allen Toussaint |
| A5 | –Allen Toussaint | Freedom For The StallionWritten-By – Allen Toussaint |
| B1 | –Lee Dorsey | Workin' In A Coal MineWritten-By – Allen Toussaint |
| B2 | –Lee Dorsey | Holy CowWritten-By – Allen Toussaint |
| B3 | –Ernie K-Doe | Ain't It The TruthWritten-By – Ernie K-Doe |
| B4 | –Ernie K-Doe | Mother-In-LawWritten-By – Allen Toussaint |
| B5 | –Robert Parker | Barefootin'Written-By – Robert Parker |
| B6 | –Robert Parker | Country Side Of LifeWritten-By – Robert Parker |
| C1 | –Irma Thomas | You Can Have My Husband But Please Don't Mess With My ManAccompanied By – Tommy Ridgley BandWritten-By – Dorothy La Bostrie |
| C2 | –Irma Thomas | Cry OnAccompanied By – Tommy Ridgley BandWritten-By – Naomi Neville |
| C3 | –Irma Thomas | I Done My PartAccompanied By – Tommy Ridgley BandWritten-By – Naomi Neville |
| C4 | –Earl King | Mama & PapaWritten-By – E.K. Johnson* |
| C5 | –Earl King | Trick BagWritten-By – E.K. Johnson* |
| D1 | –Lightnin' Hopkins | Mojo HandWritten-By – Lightnin' Hopkins |
| D2 | –Lightnin' Hopkins | Baby Please Don't GoWritten-By – Lightnin' Hopkins |
| D3 | –Lightnin' Hopkins | All Night LongWritten-By – Lightnin' Hopkins |
| D4 | –Professor Longhair | TipitinaWritten-By – Roy Byrd |
| D5 | –Professor Longhair | Mardi Gras In New OrleansWritten-By – Roy Byrd |
Companies, etc.
- Recorded At – Riverboat President
- Recorded At – New Orleans Fairgrounds
- Recorded At – Sea-Saint Studio
- Mixed At – Sea-Saint Studio
Credits
- Mixed By [Remix Engineer] – Arthur (Skip) Godwin*
- Producer – Allen Toussaint, Marshall Sehorn*
- Recorded By [Live Recording By], Engineer – Terry Koehn
Notes
Gatefold sleeve.Tracks A1 to A5 rec. on riverboat "President" 9/4/1976.
Tracks B3, B4, C1 to C3 & D1 to D5 rec. New Orleans Fairgrounds 11/4/1976.
Tracks B1, B2, C4 & C5 rec. Sea-Saint Recording Studio 11/9/1976.
Tracks B5 & B6 rec. Sea-Saint Recording Studio 26/9/1976.
Mixed at Sea-Saint Recording Studio, New Orleans, LA.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R2 71111, cd 6730111-2 | Various | New Orleans Jazz And Heritage Festival 1976 (CD, Album, RE) | Rhino Records , cte | R2 71111, cd 6730111-2 | Europe | 1990 |
| ISLD 9424 | Various | New Orleans Jazz And Heritage Festival 1976 (2xLP) | Island Records | ISLD 9424 | Canada | 1976 |
| ICD 9 | Various | New Orleans Jazz & Heritage Festival 1976 (2xLP, Album, Gat) | Island Records | ICD 9 | UK | 1976 |
| L 45727/8 | Various | New Orleans Jazz & Heritage Festival 1976 (2xLP, Album, Gat) | Island Records | L 45727/8 | Australia | 1976 |
| R2 71111 | Various | New Orleans Jazz And Heritage Festival 1976 (CD, Album, RE) | Rhino Records | R2 71111 | US | 1990 |









