Althea And Donna - Uptown Top Ranking download free
| Genre: | Reggae |
| Performer: | Althea And Donna |
| Title: | Uptown Top Ranking |
| Style: | Reggae, Roots Reggae |
| Date of release: | 1978 |
| Country: | UK |
| MP3 album size: | 1783 mb |
| FLAC APE album size: | 1726 mb |
| WMA album size: | 1206 mb |
| Digital formats: | VOC MP4 WAV AHX MIDI AC3 TTA |
Tracklist
| A1 | No More Fighting | 3:40 |
| A2 | Jah Rastafari | 3:42 |
| A3 | Make A Truce | 4:16 |
| A4 | Oh Dread | 2:37 |
| A5 | Uptown Top Ranking | 3:45 |
| B1 | The West | 3:48 |
| B2 | Jah Music | 3:54 |
| B3 | If You Don't Love Jah | 2:55 |
| B4 | Sorry | 3:57 |
| B5 | They Wanna Just | 2:51 |
Companies, etc.
- Distributed By – Ariola
- Printed By – Mohndruck Reinhard Mohn OHG
- Recorded At – Dynamic Sounds Studios
- Recorded At – Compass Point Studios
- Mixed At – Compass Point Studios
- Phonographic Copyright (p) – Virgin Records Ltd.
- Copyright (c) – Virgin Music (Publishers) Ltd.
- Record Company – Ariola Eurodisc GmbH
Credits
- Alto Saxophone – Herman Marquis
- Bass – Robbie Shakespeare
- Drums – Sly Dunbar
- Guitar – Earl 'Chinna' Smith*
- Keyboards – Bernard 'Touter' Harvey*
- Percussion – Skully*
- Photography By – Dennis Morris
- Producer, Engineer – Karl Pitterson
- Sleeve – Cooke Key
- Tape Op – Benjamin Armbrister
- Tenor Saxophone – Tommy McCook
- Trombone – Vin Gordon
- Vocals, Written-By [For All Titles] – Althea Forrest, Donna Reid
Notes
Also available on MusiCassette 57 841 GTRecorded at Dynamic Studios, Kingston & Compass Point Studios
Mixed at Compass Point Studios
Im Ariola-Vertrieb
Printed in Western Germany by Mohndruck Reinhard Mohn OHG, Gütersloh
℗ 1978 Virgin Records Ltd. · © 1978 Virgin Music (Publishers) Ltd.
Ariola-Eurodisc GmbH., München
Barcode and Other Identifiers
- Label Code: LC 3098
- Rights Society: GEMA
- Matrix / Runout (Label A): S 26 151 A
- Matrix / Runout (Label B): S 26 151 B
- Matrix / Runout (Runout A): 26151 A-1/78S Made in Germany
- Matrix / Runout (Runout B): 26151 B-1/78S Made in Germany
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FL 1012 | Althea & Donna | Uptown Top Ranking (LP, Album) | Front Line | FL 1012 | UK | 1978 |
| 7243 8 10325 2 7, CAR10325-2 | Althea & Donna | Up Town Top Ranking (CD, Album, RE) | Front Line , Caroline Records | 7243 8 10325 2 7, CAR10325-2 | US | 2001 |
| CDFL 14, 7243 8 10325 2 7 | Althea And Donna* | Uptown Top Ranking (CD, Album, RE) | Virgin, Virgin | CDFL 14, 7243 8 10325 2 7 | Europe | 2001 |
| UICY-77382 | Althea And Donna* | Uptown Top Ranking (CD, Album, Ltd, RE) | Universal Music | UICY-77382 | Japan | 2015 |
| 2933 749 | Althea & Donna | Uptown Top Ranking (LP, Album, RE) | Virgin | 2933 749 | France | Unknown |









